127.40Dec 17, 2025 EOD
| Simmonds Marshall Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507998 | NSE Symbol: | - | P/E(TTM): | 13.30 |
| ISIN Demat: | INE657D01021 | Div & Yield%: | 0.00 | EPS(TTM): | 9.16 |
| Book Value(₹): | 44.25 | Market Cap(₹Cr.): | 136.42 | Face Value(₹): | 2.00 |
| Simmonds Marshall Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 507998 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.30 | |
| ISIN Demat: | INE657D01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.16 | |
| Book Value(₹): | 44.25 | |
| Market Cap(₹Cr.): | 136.42 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
127.40Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
5.60 (4.60 %) |
N.A
|
| Open(₹) |
127.90
|
N.A
|
| Prev Close(₹) |
121.80
|
N.A
|
| Volume |
3433
|
N.A
|
| Today's Range(₹) |
131.05 - 126.05
|
N.A
|
| 52-Week Range(₹) |
182.00 - 126.05
|
N.A
|
| Buy(Size) |
126.55 (x 10)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|